🔔Alerts
Login to get notifications!
🗨ī¸Forum

🎞ī¸Movies & TV


🌐Junk

🔍
Search keywords
Join➕ Now!   or       đŸ”Ŋ Forgot Password?

Sep '23 *
image

It's that time of the year again. You all know the drill but for any newbies, here are the rules:

> At least 31 horror films must be watched during the month of October. 16 of these must be FTVs (first time viewings).
> You get 1 "point" per movie watched.
> Runtime is 45 minutes minimum.
> Kiddy-friendly "Halloween themed" movies will be permitted as long as there is some element of horror or spooky fun, i.e. A Nightmare Before Christmas, Goosebumps, The Addams Family, etc.
> If unsure on whether a movie is "horror" or not, please refer to the usual suspects: IMDb, Wiki, Letterboxd, etc.
> Documentaries and TV shows will not be accepted, however mockumentaries will be.
> The challenge will begin at 00:00 hours on October 1st in your time zone.

If there is anything I have missed, let me know over in the shoutbox. Use it for discussions too.

Previous year threads:

https://trashepics.com/post/9/160/
https://trashepics.com/post/9/218/
https://trashepics.com/post/142/130/
https://trashepics.com/post/30/34/
https://trashepics.com/post/30/38/
https://trashepics.com/post/30/53/


So make your spot and have fun!

đŸ’Ŧ22 🚸 👀3.3k

🚸
avatar
jimb14red says:
#3

Sep '23 *
1) Terrifier 2 (2022) Oct 1 6:5/10
2) The Killer Eye (1999) Oct 1 2/10
3) The American Scream (1988) Oct 1 5.5/10
4) Dreamaniac (1986) Oct 1 5.5/10
5) Beware: Children at Play (1989) Oct 2 6/10
6) The Horrible House on the Hill aka Devil Times Five aka Peopletoys (1974) Oct 2 6.5/10
7) Nightwish (1989) Oct 3 6.5/10
8) Dead of Night (1977) Oct 4 7/10
9) The Cloverfield Paradox (2018) Oct 4 6/10
10) Trouble Every Day (2001) Oct 4 6/10
11) Warlock (1989) Oct 4 6/10
12) Warlock: The Armageddon (1993) Oct 5 5.5/10
13) Warlock III: The End of Innocence (1999) Oct 6 4/10
14) Naked Girl Murdered in the Park (1972) Oct 7 6/10
15) Project: Metalbeast (1995) Oct 7 6/10
16) Nope (2022) Oct 7 7/10
17) An American Werewolf in London (1981) Oct 7 9/10
18) Suspiria (2018) Oct 8 5/10
19) Deep Undead (2005) Oct 8 5/10
20) Ghoulies (1984) Oct 9 6/10
21) The Wife Killer (1974) Oct 9 6/10
22) Slaughterhouse Rock (1987) Oct 10 4/10
23) Ghoulies II (1987) Oct 12 6/10
24) Friday the 13th Part III (1982) Oct 13 6.5/10
25) Friday the 13th: The Final Chapter (1984) Oct 13 8/10
26) Slash Dance (1989) Oct 14 3.5/10
27) Hollywood's New Blood (1988) Oct 14 4/10
28) Jack the Ripper (1959) Oct 14 7/10
29) The Zodiac Killer (1971) Oct 15 6/10
30) Another Son of Sam (1977) Oct 15 4/10
31) Evil Dead Rise (2023) Oct 15 3/10
32) Munchies (1987) Oct 16 5/10
33) An Angel for Satan (1966) Oct 16 6.5/10
34) Zombie Wars (2007) Oct 17 6/10
35) Killing Spree (1987) Oct 17 6/10
36) The Car (1977) Oct 18 7.5/10
37)The Banker (1989) Oct 18 6/10
38) The Sister of Ursula (1978) Oct 19 5.5/10
39) The Fifth Floor (1978) Oct 20 6/10
40) Nosferatu in Venice (1988) Oct 20 6/10
41) Attack of the Killer Tomatoes! (1978) Oct 21 6/10
42) The Killer is Still Among Us (1986) Oct 22 7/10
43) The Cornshukker (1997) Oct 22 6/10
44) Sasquatch: The Legend of Bigfoot (1976) Oct 22 6.5/10
45) The Autopsy of Jane Doe (2016) Oct 23 7/10
46) Excision (2012) Oct 23 7/10
47) Blind Date (1984) Oct 23 6/10
48) A Polish Vampire in Burbank (1983) Oct 23 7/10
49) Arabella: Black Angel (1989) Oct 26 7.5/10
50) An Ideal Place to Kill (1971) Oct 27 6/10
51) The Thing (1981) Oct 28 9/10
52) Detention Oct 29 6.5/10
53) Wendigo (2001) Oct 29 6/10
54) Smile (2022) Oct 29 6/10
55) Scream VI (2023) Oct 30 4/10
56) Calvaire (2004) Oct 30 6/10
57) Halloween III: Season of the Witch (1982) Oct 31 7.5/10


FTV: 49
TOTAL: 57



Loading...


Loading...
@ am
You have reached the end of Trash Epics.