🔔Alerts
Login to get notifications!
🗨ī¸Forum

🎞ī¸Movies & TV


🌐Junk

🔍
Search keywords
Join➕ Now!   or       đŸ”Ŋ Forgot Password?

May '22 *
https://i.guim.co.uk/img/media/60cf295e0062cf15c4901f7280d6c98233353df7/0_10_2293_1375/master/2293.jpg?width=465&quality=45&auto=format&fit=max&dpr=2&s=3ba066208d3b7fb20b17db44c099da7f

Welcome to the 2022 Crime Challenge. It's been 3 years since the last one so it's about time we got our hands dirty.

You can watch any movie or TV show involving crime. If in doubt, please use IMDb or any other major movie database to check if a movie is tagged with "crime". However, certain superhero or slasher movies will be allowed but crime must be an integral part of the plot i.e. if it's a slasher then the police investigation must be a major feature of the movie (e.g. giallo), not just a masked killer going around butchering people. Documentaries are also allowed.

You get one point per minute watched.

This challenge runs from 00:00 on June 1st to 23:59 on June 30th.

Please use the shoutbox for any questions, I will not be posting a separate discussion thread.

Make your spot below!

đŸ’Ŧ17 🚸 👀2.8k

🚸
avatar
Ballz says:
#8

Jun '22 *
1. Men at Work (1990): 98

2. Se7en (1995): 126

3. Zodiac (2007): 162

4. Dressed to Kill (1980): 104

5. Blow Out (1981): 107

6. Body Double (1984): 114

7. The Batman (2022): 176

8. Dirty Harry (1971): 102

9. Magnum Force (1973): 122

10. The Enforcer (1976): 96

11. Sudden Impact (1983): 117

12. Reacher S01E01-02 (2022): 53 + 52 = 105

13. The Dead Pool (1988): 91

14. Army of Thieves (2021): 129

15. Reacher S01E03-04 (2022): 47 + 46 = 93

16. Raw Deal (1986): 105

17. Summer of Sam (1999): 141

18. Reacher S01E05-06 (2022): 48 + 47 = 95

19. Spun (2002): 101

20. American Psycho (2000): 102

21. Reacher S01E07-08 (2022): 41 + 52 = 93

22. City of God (2002): 129

23. Goodfellas (1990): 145

24. John Wick: Chapter 3 - Parabellum (2019): 130

25. Taxi Driver (1976): 113

26. Collateral (2004): 119

27. Paper Moon (1973): 102

28. Casino (1995): 178

29. New Jack City (1991): 100

30. Dead End (1937): 92

31. American Gangster (2007): 175

32. Reservoir Dogs (1992): 99

33. Crime School (1938): 85

34. The Usual Suspects (1995): 106

35. Punisher: War Zone (2008): 102

36. Pulp Fiction (1994): 154

37. Kill Bill: Vol. 2 (2004): 136

38. The Cotton Club (1984): 138

39. Conversations with a Killer: The John Wayne Gacy Tapes S01E01-03 (2022): 64 + 60 + 59 = 183

40. Bronson (2008): 92

41. Blow (2001): 123

42. Shaft (1971): 100

43. Shaft's Big Score! (1972): 105

44. Carlito's Way (1993): 144

45. Shaft in Africa (1973): 112

46. The Departed (2006): 151

47. The Irishman (2019): 209

48. Shaft S01E01-07 (1973-1974): 73 + 73 + 73 + 73 + 73 + 73 + 73 = 511

49. Shaft (2000): 99

50. Jackie Brown (1997): 154

51. Shaft (2019): 111

52. Donnie Brasco (1997): 126

53. Scarface (1932): 93

54. Scarface (1983): 169

55. Cop Land (1997): 116

56. Extremely Wicked, Shockingly Evil and Vile (2019): 110

Total: 7190

image



Loading...


Loading...
@ am
You have reached the end of Trash Epics.