🔔Alerts
Login to get notifications!
🗨ī¸Forum

🎞ī¸Movies & TV


🌐Junk

🔍
Search keywords
Join➕ Now!   or       đŸ”Ŋ Forgot Password?

Sep '21 *
image

Rules:

> At least 31 horror films must be watched during the month of October. 16 of these must be FTVs (first time viewings).
> You get 1 "point" per movie watched.
> Runtime is 45 minutes minimum.
> Kiddy-friendly "Halloween themed" movies will be permitted as long as there is some element of horror, i.e. A Nightmare Before Christmas, Coraline, Goosebumps, Hubie Halloween, etc.
> If unsure on whether a movie is "horror" or not, please refer to the usual suspects: IMDb, Wiki, Letterboxd, etc.
> Documentaries (non-feature length) and TV shows will not be accepted.
> The challenge will begin at 00:00 hours on October 1st in your time zone.

If there is anything I have missed, let me know over on the discussion thread:

https://trashepics.com/post/30/39/

Previous year threads:

https://trashepics.com/post/9/160/
https://trashepics.com/post/9/218/
https://trashepics.com/post/142/130/
https://trashepics.com/post/30/34/


So make your spot and have fun!

👍2 đŸ’Ŧ36 🚸 👀4.7k

🚸
avatar
jimb14red says:
#7

Sep '21 *
1) BODY COUNT (1986) Oct 1 5.5/10
2) BEYOND RE-ANIMATOR (2003) Oct 1 5.5/10
3) BEN (1972) Oct 2 6/10
4) FADE TO BLACK (1980) Oct 2 6.5/10
5) SPELLCASTER (1988) Oct 4 6/10
6) CEMETERY OF TERROR (1985) Oct 4 6.5/10
7) DON'T PANIC (1987) Oct 4 7/10
8) GRAVE ROBBERS (1989) Oct 6 6.5/10
9) THE LIFT (1983)Sept 7 6/10
10) DESTROYER (1988) Oct 8 6/10
11) A QUIET PLACE PART II (2020) Oct 9 6/10
12) MALIGNANT (2021) Oct 9 3/10
13) LUTHER THE GEEK (1989) Oct 11 7/10
14) WILLY'S WONDERLAND (2021) Oct 12 6.5/10
15) POPCORN (1991) Oct 13 6.5/10
16) THE KILLER IS ONE OF 13 (1973) Oct 15 5.5/10
17) SUMMER OF 84 (2018) Oct 16 7/10
18) FREAKY (2020) 6.5/10 Oct 17
19) BLACK WATER (2007) 6/10 Oct 17
20) ARMY OF THE DEAD (2021) Oct 18 6.5/10
21) SOUTHBOUND (2015) Oct 18 6/10
22) THE POLICE ARE BLUNDERING IN THE DARK (1975) Oct 19 7/10
23) SPRING (2014) Oct 19 7/10
24) NIGHT KILLER (1990) Oct 20 6/10
25) POSSESOR (2020) Oct 22 7.5/10
26) BLAIR WITCH (2016) Oct 23 6/10
27) THE WILLIES (1990) Oct 24 6.5/10
28) PAGANINI HORROR (1988) Oct 25 5/10
29) It (1990) Oct 26 7/10
30) THE COLLECTION (2012) Oct 27 6/10
31) SINISTER (2012) Oct 28 6.5/10
32) IT CHAPTER TWO (2019) Oct 29 5.5/10
33) FEAR STREET: 1994 (2021) Oct 30 6/10
34) THE REFLECTING SKIN (1990) Oct 30 6.5/10
35) Halloween(1978) Oct 31 10/10
36) Halloween (2018) Oct 31 7/10
37) HALLOWEEN KILLS (2021) Oct 31 7/10


FTV: 34

TOTAL: 37



Loading...


Loading...
@ am
You have reached the end of Trash Epics.